Stendhal release history
Jump to navigation
Jump to search
This page document Stendhal's entire release history.
2005[edit]
Version | Date | Notes |
---|---|---|
0.00[1] | 2005-03-01 | |
0.01[1] | 2005-04-05 | |
0.02[1] | 2005-04-17 | |
0.03[1] | 2005-04-28 | |
0.10[1] | 2005-05-12 | |
0.11[1] | 2005-05-21 | |
0.12[1] | 2005-05-23 | |
0.13[1] | 2005-05-30 | |
0.20[1] | 2005-06-04 | |
0.25[1] | 2005-06-09 | |
0.30[1] | 2005-07-03 | |
0.31[1] | 2005-07-08 | |
0.32[1] | 2005-09-25 | |
0.39[1] | 2005-10-23 | |
0.39.1[1] | 2005-10-26 | |
0.40[1] | 2005-12-20 |
2006[edit]
Version | Date | Notes |
---|---|---|
0.41[1] | 2006-01-03 | |
0.42[1] | 2006-01-15 | |
0.43[1] | 2006-01-19 | |
0.44[1] | 2006-01-29 | |
0.45[1] | 2006-03-03 | |
0.46[1] | 2006-03-10 | |
0.47[1] | 2006-03-23 | |
0.48[1] | 2006-04-18 | |
0.50[1] | 2006-06-16 | |
0.51[1] | 2006-06-21 | |
0.52[1] | 2006-08-14 | |
0.53[1] | 2006-09-03 | |
0.54[1] | 2006-10-01 | |
0.54.1[1] | 2006-10-08 | |
0.55[1] | 2006-10-31 | |
0.56[1] | 2006-12-19 |
2007[edit]
Version | Date | Notes |
---|---|---|
0.57[1] | 2007-01-30 | |
0.58[1] | 2007-03-10 | |
0.59[1] | 2007-04-14 | |
0.60[1] | 2007-05-22 | |
0.61[1] | 2007-06-22 | |
0.62[1] | 2007-08-13 | |
0.63[1] | 2007-10-18 | |
0.64[1] | 2007-11-12 | |
0.65[1] | 2007-12-03 |
2008[edit]
Version | Date | Notes |
---|---|---|
0.66[1] | 2008-01-08 | |
0.67[1] | 2008-02-14 | |
0.68[1] | 2008-05-29 | |
0.68.1[1] | 2008-06-26 | |
0.69[1] | 2008-08-11 | |
0.70[1] | 2008-10-02 | This releases involve significant changes to the battle system. More dependence was placed upon level as well as base skills when calculating damage, making a fairer system. As a side effect battles became harder but faster. Heavy weapons got a boost, to remove the prominence of fast rate daggers and knives. Creature respawns now use a memoryless distribution so that there is no dependence on the last kill time. Thus enemies appear completely randomly. Also, it became possible for even the weakest combatants to harm the strongest being in the game, and likewise weak creatures can harm relatively strong players. Due to the new RP, steps were taken to protect players even more. Player protected zones are now marked on minimap, and player killers are marked with a skull icon. |
0.71[1] | 2008-11-29 |
2009[edit]
Version | Date | Notes |
---|---|---|
0.72[1] | 2009-02-22 | |
0.73[1] | 2009-03-31 | |
0.74[1] | 2009-05-23 | |
0.75[1] | 2009-07-10 | |
0.75.1[1] | 2009-07-14 | |
0.76[1] | 2009-08-02 | |
0.77[1] | 2009-09-02 | |
0.78[1] | 2009-10-22 | |
0.79[1] | 2009-11-13 | |
0.79.1[1] | 2009-11-14 |
2010[edit]
Version | Date | Notes |
---|---|---|
0.80[1] | 2010-01-08 | |
0.80.1 | ||
0.81 | ||
0.81.1 | ||
0.81.2 | ||
0.82 | ||
0.82.1[1] | 2010-03-28 |
See also[edit]
References[edit]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 Sourceforge.net download page for the Stendhal project accessed on October 17th, 2009